ACRO Single Sequence FPS Analysis for Judge 1: VITTORIO RUSSO - ITA |
Ranking Index = 0,00 |
|||||
C.I. Illimitata - Intermedia, Aviosuperficie Alfina (TR), 11-17 giugno 2022 |
|
|||||
Illimitata, Programme 2: 1st Unknown Compulsory |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | RI / FP | J-rank | Diff | |
1 | PIETRO FILIPPINI - ITA | 9,0 | 8,5 | 8,5 | 9,0 | 8,5 | 8,5 | 9,0 | 10,0 | 9,0 | 0 | 1956,6 | 1 | |
Swift S-1 OE-5607 | 8,73 | 8,56 | 8,56 | 8,73 | 8,33 | 8,56 | 9,04 | 9,53 | 9,04 | 1944,0 | ||||
2 | SILVIA CIAMPELLI - ITA | 7,5 | 8,0 | 8,5 | 7,5 | AV | 7,0 | 7,5 | 8,5 | 7,5 | 1 | 1694,8 | 2 | |
Swift S-1 OE-5607 | 7,53 | 8,08 | 8,56 | 7,53 | 8,29 | 7,11 | 7,59 | 8,33 | 7,59 | 1768,4 | ||||
3 | ANGELO FILIPPINI - ITA | 8,0 | 8,5 | 6,5 | 6,5 | 8,0 | 8,0 | 7,0 | AV | 7,5 | 1 | 1658,7 | 3 | |
Swift S-1 OE-5607 | 7,93 | 8,56 | 6,63 | 6,73 | 7,93 | 8,08 | 7,11 | 8,05 | 7,59 | 1720,4 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | 2 | 2 | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 1 | Judge 2 | Judge x1 | Ch.Judge | |
ANGELO FILIPPINI - ITA | Fig-8 | AVGE | 8,0 | 8,0 | OK |
Swift S-1 OE-5607 | 8,05 | 7,97 | 8,13 | ||
SILVIA CIAMPELLI - ITA | Fig-5 | AVGE | 8,5 | 8,0 | OK |
Swift S-1 OE-5607 | 8,29 | 8,46 | 8,13 |
Score anomalies (none) |
Average and Spread of Marks |
Review of RI Contributions per Pilot |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI
contributions ranked by decreasing size |
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
PIETRO FILIPPINI - ITA | Swift S-1 | 1939,4 | 1914,4 | + 25,0 | 1 | 1 | |||||
SILVIA CIAMPELLI - ITA | Swift S-1 | 1756,7 | 1824,2 | - 67,5 | 2 | 2 | |||||
ANGELO FILIPPINI - ITA | Swift S-1 | 1731,4 | 1688,9 | + 42,5 | 3 | 3 |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= 0,00 | = 0,00 |
Ranking Index totals per nation The number of Pilots in each
nation |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.1 Build: 06/05/22 |